Plan includes
Company | Juniper |
Model 1 | SSG-140 (~100 Mbps) |
Model 2 | SSG-320 (~200 Mbps) |
Type | Shared / Dedicated |
Bandwidth | 10 / 100 / 200 Mbps |
Defence type | Port blocking |
Plan includes
Type | Shared |
Bandwidth | Up to 30 Mbps |
Alarm | right after failture |
Regular report | once / month |
Log backup | Included |
Log analysis | Included |
Plan includes
Type 1 | Server |
Type 2 | Cloud |
Type 3 | Hardware (shared) |
Type 4 | Hardware (dedicated) |
Blocked items | SQL inj., XSS, CSRF |
Certification | Common Criteria |
Plan includes
Monitoring | Real-time |
Monitoring method | Shell detection |
Defence method | Shell blocking |
Report | After detection |
Alarm | A e-mail or SMS |
Upgrade | Automatic |
Plan includes
Solution | Kernel encryption |
Algorhitm 1 | AES/TDES/SEED/ARIA |
Algorhitm 2 | SHA-256/SHA-512 |
Encryption | Plug-in, In-place, API |
Module | CIS-CC |
Key control | Included |
Plan includes
UDP | Up to 200 G |
TCP | Up to 5 G |
IP Address | 1 |
Method | Proxy server use |
Defense against | DoS, DDoD SYN |
Protection against | ACK, Smurf, Bonk |
Plan includes
Plan includes
Plan includes
Description | Price |
---|---|
Port Firewall | $50 USD |
Type Dedicated | Free |
Bandwidth 10 Mbps | Free |
Total Recurring: |
$50 USD Monthly
|
Total Due Today::
$50 USD
Use promotional code